Contributions For MASSACHUSETTS TEACHERS ASSOC/VOTE
| Amount | Party | Recipient | Date | Tax Year |
| 400 | Democrat | ANTONIONI, ROBERT A | 10/9/04 | 2004 |
| 100 | Democrat | ANTONIONI, ROBERT A | 4/13/04 | 2004 |
| 500 | Democrat | AUGUSTUS JR, EDWARD M | 10/4/04 | 2004 |
| 100 | Democrat | AYERS, BRUCE J | 12/15/03 | 2004 |
| 100 | Democrat | AYERS, BRUCE J | 4/29/03 | 2004 |
| 125 | Democrat | BARRIOS, JARRETT | 3/2/04 | 2004 |
| 125 | Democrat | BARRIOS, JARRETT | 4/23/03 | 2004 |
| 125 | Democrat | BERRY, FREDERICK E | 4/7/04 | 2004 |
| 100 | Democrat | BINIENDA SR, JOHN J | 6/19/03 | 2004 |
| 100 | Democrat | BOSLEY, DANIEL E | 2/25/04 | 2004 |
| 100 | Democrat | BOSLEY, DANIEL E | 4/8/03 | 2004 |
| 100 | Democrat | BREWER, STEPHEN M | 5/15/03 | 2004 |
| 100 | Democrat | CABRAL, ANTONIO F D | 5/21/03 | 2004 |
| 145 | Democrat | CAHILL, TIMOTHY P | 12/4/03 | 2004 |
| 125 | Democrat | CALLAHAN, JENNIFER M | 6/19/03 | 2004 |
| 125 | Democrat | CALLAHAN, JENNIFER M | 6/25/04 | 2004 |
| 125 | Democrat | CHANDLER, HARRIETTE L | 4/3/04 | 2004 |
| 125 | Democrat | CHANDLER, HARRIETTE L | 4/6/03 | 2004 |
| 375 | Democrat | CHANDLER, HARRIETTE L | 10/11/04 | 2004 |
| 100 | Democrat | CIAMPA, VINCENT PAUL | 5/19/04 | 2004 |
| 100 | Democrat | COSTELLO, MICHAEL A | 10/12/03 | 2004 |
| 100 | Democrat | COUGHLIN, ROBERT K | 7/1/03 | 2004 |
| 100 | Democrat | COUGHLIN, ROBERT K | 12/5/03 | 2004 |
| 100 | Democrat | CREEDON JR, ROBERT S | 4/15/03 | 2004 |
| 100 | Democrat | CREEDON JR, ROBERT S | 5/14/04 | 2004 |
| 125 | Democrat | DELEO, ROBERT A | 3/30/04 | 2004 |
| 100 | Republican | DEMACEDO, VINNY M | 7/22/04 | 2004 |
| 100 | Democrat | DEMPSEY, BRIAN S | 3/25/04 | 2004 |
| 100 | Democrat | DEMPSEY, BRIAN S | 11/10/03 | 2004 |
| 150 | Democrat | DIMASI, SALVATORE F | 4/23/04 | 2004 |
| 500 | Democrat | FARGO, SUSAN C | 9/27/04 | 2004 |
| 100 | Democrat | FENNELL, ROBERT F | 4/6/04 | 2004 |
| 100 | Democrat | FENNELL, ROBERT F | 4/16/03 | 2004 |
| 100 | Democrat | FESTA, MICHAEL E | 5/23/03 | 2004 |
| 100 | Democrat | FESTA, MICHAEL E | 6/23/04 | 2004 |
| 100 | Democrat | GOLDEN JR, THOMAS A | 5/5/04 | 2004 |
| 100 | Democrat | HADDAD, PATRICIA A | 5/23/03 | 2004 |
| 150 | Democrat | HALL, GEOFFREY D | 3/25/04 | 2004 |
| 150 | Democrat | HALL, GEOFFREY D | 6/17/03 | 2004 |
| 200 | Democrat | HARKINS, LIDA E | 2/25/04 | 2004 |
| 100 | Democrat | HARKINS, LIDA E | 3/4/03 | 2004 |
| 100 | Democrat | HART, JACK | 5/7/04 | 2004 |
| 125 | Democrat | HART, JACK | 11/7/03 | 2004 |
| 150 | Democrat | HAVERN III, ROBERT A | 1/30/04 | 2004 |
| 100 | Democrat | HAVERN III, ROBERT A | 4/8/03 | 2004 |
| 100 | Democrat | KAPRIELIAN, RACHEL | 6/24/03 | 2004 |
| 100 | Democrat | KAPRIELIAN, RACHEL | 4/7/04 | 2004 |
| 100 | Democrat | KEENAN, DANIEL F | 11/21/03 | 2004 |
| 100 | Democrat | KENNEDY, THOMAS P | 4/16/04 | 2004 |
| 100 | Democrat | KOCZERA, ROBERT M | 6/24/03 | 2004 |
| 200 | Democrat | KOCZERA, ROBERT M | 1/28/04 | 2004 |
| 100 | Democrat | KOUTOUJIAN, PETER J | 7/10/03 | 2004 |
| 100 | Democrat | KUJAWSKI, PAUL | 4/1/04 | 2004 |
| 100 | Democrat | KUJAWSKI, PAUL | 4/14/03 | 2004 |
| 100 | Democrat | KULIK, STEPHEN | 1/29/04 | 2004 |
| 125 | Democrat | LARKIN, PETER J | 3/24/03 | 2004 |
| 150 | Democrat | LARKIN, PETER J | 3/15/04 | 2004 |
| 100 | Democrat | LEARY, JAMES B | 11/20/03 | 2004 |
| 100 | Democrat | LEARY, JAMES B | 5/27/03 | 2004 |
| 100 | Democrat | LEARY, JAMES B | 4/16/04 | 2004 |
| 375 | Democrat | LITALIEN, BARBARA A | 10/2/04 | 2004 |
| 125 | Democrat | LITALIEN, BARBARA A | 7/20/04 | 2004 |
| 100 | Democrat | MALIA, ELIZABETH A | 11/25/03 | 2004 |
| 125 | Democrat | MARIANO, RONALD | 3/30/04 | 2004 |
| 200 | Democrat | MCGEE, THOMAS M | 3/31/04 | 2004 |
| 100 | Democrat | MCGEE, THOMAS M | 5/20/03 | 2004 |
| 300 | Democrat | MCQUILKEN, ANGUS G | 2/2/04 | 2004 |
| 200 | Democrat | MCQUILKEN, ANGUS G | 10/7/04 | 2004 |
| 150 | Democrat | MENARD, JOAN M | 10/28/03 | 2004 |
| 125 | Democrat | MONTIGNY, MARK C | 3/15/04 | 2004 |
| 100 | Democrat | MONTIGNY, MARK C | 4/1/03 | 2004 |
| 150 | Democrat | MOORE, RICHARD T | 3/9/04 | 2004 |
| 125 | Democrat | MOORE, RICHARD T | 4/23/03 | 2004 |
| 125 | Democrat | MOORE, RICHARD T | 11/20/03 | 2004 |
| 125 | Democrat | MORRISSEY, MICHAEL W | 2/27/04 | 2004 |
| 100 | Democrat | MURPHY, JAMES M | 5/20/04 | 2004 |
| 100 | Democrat | MURPHY, JAMES M | 6/2/03 | 2004 |
| -150 | Democrat | MURRAY, THERESE | 6/1/04 | 2004 |
| 150 | Democrat | MURRAY, THERESE | 4/1/04 | 2004 |
| 125 | Democrat | NAUGHTON JR, HAROLD P | 4/16/04 | 2004 |
| 100 | Democrat | NAUGHTON JR, HAROLD P | 10/16/03 | 2004 |
| 100 | Democrat | OLEARY, ROBERT A | 4/30/03 | 2004 |
| 125 | Democrat | OLEARY, ROBERT A | 5/30/04 | 2004 |
| 500 | Democrat | OLEARY, ROBERT A | 10/1/04 | 2004 |
| 125 | Democrat | PACHECO, MARC R | 2/24/04 | 2004 |
| 100 | Democrat | PACHECO, MARC R | 4/29/03 | 2004 |
| 500 | Democrat | PATRICK, MATTHEW C | 9/27/04 | 2004 |
| 300 | Democrat | PEAKE, SARAH K | 10/20/04 | 2004 |
| 100 | Democrat | PEDONE, VINCENT A | 3/13/03 | 2004 |
| 100 | Democrat | PEDONE, VINCENT A | 6/23/04 | 2004 |
| 125 | Democrat | QUINN, JOHN F | 1/28/04 | 2004 |
| 100 | Democrat | REINSTEIN, KATHI-ANNE | 12/31/03 | 2004 |
| 100 | Democrat | RESOR, PAMELA P | 9/29/03 | 2004 |
| 100 | Democrat | RESOR, PAMELA P | 10/6/04 | 2004 |
| 200 | Democrat | RESOR, PAMELA P | 8/25/04 | 2004 |
| 200 | Democrat | RESOR, PAMELA P | 2/17/04 | 2004 |
| 200 | Democrat | RODRIGUES, MICHAEL J | 12/22/03 | 2004 |
| 100 | Democrat | RODRIGUES, MICHAEL J | 6/11/03 | 2004 |
| -200 | Democrat | RODRIGUES, MICHAEL J | 6/28/04 | 2004 |
| 100 | Democrat | ROSENBERG, STANLEY C | 3/25/03 | 2004 |
| 150 | Democrat | ROSENBERG, STANLEY C | 3/4/04 | 2004 |
| 100 | Democrat | RUSH, MICHAEL F | 11/17/03 | 2004 |
| 300 | Democrat | SANNICANDRO, TOM | 10/15/04 | 2004 |
| 125 | Democrat | SHANNON JR, CHARLES E | 11/24/03 | 2004 |
| 150 | Democrat | SHANNON JR, CHARLES E | 4/13/04 | 2004 |
| 500 | Democrat | SPILKA, KAREN E | 10/6/04 | 2004 |
| 200 | Democrat | ST FLEUR, MARIE | 12/22/03 | 2004 |
| 100 | Democrat | STRAUS, WILLIAM M | 2/24/04 | 2004 |
| 200 | Democrat | SULLIVAN, DAVID B | 11/24/04 | 2004 |
| 136 | Democrat | SULLIVAN, DAVID B | 3/9/03 | 2004 |
| 225 | Democrat | SULLIVAN, DAVID B | 10/20/03 | 2004 |
| 500 | Democrat | TEAHAN, KATHLEEN M | 10/7/04 | 2004 |
| 500 | Democrat | TIMILTY, JAMES E | 10/10/04 | 2004 |
| 150 | Democrat | TOLMAN, STEVEN A | 12/15/03 | 2004 |
| 100 | Democrat | TOLMAN, STEVEN A | 7/1/04 | 2004 |
| 100 | Democrat | TOLMAN, STEVEN A | 5/1/03 | 2004 |
| 100 | Democrat | TOOMEY JR, TIMOTHY J | 4/3/03 | 2004 |
| 125 | Democrat | TOOMEY JR, TIMOTHY J | 4/2/04 | 2004 |
| 150 | Democrat | TRAVAGLINI, ROBERT E | 4/20/04 | 2004 |
| 200 | Democrat | TRAVAGLINI, ROBERT E | 4/22/03 | 2004 |
| 400 | Democrat | TUCKER, SUSAN C | 9/27/04 | 2004 |
| 100 | Democrat | TUCKER, SUSAN C | 5/9/03 | 2004 |
| 100 | Democrat | TUCKER, SUSAN C | 6/14/04 | 2004 |
| 100 | Democrat | TUCKER, SUSAN C | 12/4/03 | 2004 |
| 300 | Democrat | TURNER, CLEON H | 9/27/04 | 2004 |
| 100 | Democrat | WALLACE, BRIAN P | 6/5/03 | 2004 |
| 125 | Democrat | WALSH, MARIAN | 3/20/04 | 2004 |
| 100 | Democrat | WALSH, MARTIN J | 5/19/03 | 2004 |
| 200 | Democrat | WALSH, MARTIN J | 3/12/04 | 2004 |
| 100 | Democrat | WALSH, MARTIN J | 10/10/03 | 2004 |
| 100 | Democrat | WALSH, MARTIN J | 3/21/03 | 2004 |
| -300 | Democrat | WALSH, MARTIN J | 10/24/03 | 2004 |
| -100 | Democrat | WALSH, MARTIN J | 10/24/03 | 2004 |
| 100 | Democrat | WALSH, STEVEN M | 3/15/04 | 2004 |
| 100 | Democrat | WALSH, STEVEN M | 4/23/03 | 2004 |
| 125 | Democrat | WILKERSON, DIANNE | 4/29/03 | 2004 |
| 125 | Democrat | WILKERSON, DIANNE | 5/3/04 | 2004 |
© 2010 Center for Union Facts
