United Teachers Los Angeles supports merit pay “on a cold day in hell
The Detroit Federation of Teachers shut down city schools to stop 15 charter schools from being built for free
The California Teachers Association has compared school vouchers to child prostitution
The Washington Teachers Union has withheld kids’ college recommendations for parents who didn’t oppose school reform
In Illinois (outside of Chicago), two union-protected teachers out of 95,500 are terminated for incompetence annually
In Illinois (outside of Chicago), it costs $219,504.21 to fire a bad union-protected teacher
In New Jersey, five union-protected teachers out of more than 100,000 are terminated for incompetence annually
In New York State, seventeen union-protected teachers are terminated a year
In New York State, it costs $128,941 to fire a bad union-protected teacher
In New York City, only ten out of 55,000 tenured teachers were terminated in 2006-2007
In Los Angeles, only eleven out of 43,000 union-protected teachers are even considered for termination annually
The National Education Association received $50 million for shaky investment advice in 2004 alone
NEA members are suing over the union’s endorsement of “Valuebuilder,” a plan with over $1 billion of members’ money invested
New York State United Teachers received $3 million for shaky investment advice in 2005
Washington Teachers Union embezzlement tab: $5 million
United Teachers of Dade (Miami) embezzlement tab: $2.5 million
Massachusetts Teachers Association embezzlement tab: $800,000
Michigan teachers unions' embezzlement tab from one thief: $218,000 in bad checks
 

Contributions For MASSACHUSETTS FEDERATION OF TEACHERS/MFT

 

 

Amount Party Recipient Date Tax Year
500 Democrat ANTONIONI, ROBERT A 5/8/03 2004
200 Democrat ANTONIONI, ROBERT A 9/25/04 2004
200 Democrat ANTONIONI, ROBERT A 9/25/04 2004
100 Democrat ANTONIONI, ROBERT A 4/15/04 2004
100 Democrat ATKINS, CORY 8/2/04 2004
500 Democrat AUGUSTUS JR, EDWARD M 7/9/04 2004
100 Democrat AYERS, BRUCE J 5/12/03 2004
100 Democrat AYERS, BRUCE J 2/1/03 2004
200 Democrat BALSER, RUTH B 5/31/04 2004
200 Democrat BARRIOS, JARRETT 4/1/04 2004
500 Democrat BARRIOS, JARRETT 5/12/03 2004
100 Democrat BARRIOS, JARRETT 7/1/04 2004
100 Democrat BERRY, FREDERICK E 2/13/03 2004
100 Democrat BERRY, FREDERICK E 12/17/03 2004
25 Democrat BERRY, FREDERICK E 2/13/03 2004
200 Democrat BERRY, FREDERICK E 4/7/04 2004
100 Democrat BINIENDA SR, JOHN J 7/1/04 2004
100 Democrat BLUMER, DEBORAH D 8/5/04 2004
500 Democrat BLUMER, DEBORAH D 10/31/03 2004
400 Democrat BLUMER, DEBORAH D 11/22/04 2004
500 Democrat BOSLEY, DANIEL E 5/12/03 2004
200 Democrat BOSLEY, DANIEL E 4/1/04 2004
-150 Democrat BOSLEY, DANIEL E 5/4/04 2004
100 Democrat BREWER, STEPHEN M 6/2/03 2004
100 Democrat CABRAL, ANTONIO F D 5/18/04 2004
100 Democrat CAHILL, TIMOTHY P 12/17/03 2004
250 Democrat CAHILL, TIMOTHY P 2/10/03 2004
100 Democrat CALLAHAN, JENNIFER M 3/11/03 2004
100 Democrat CANAVAN, CHRISTINE E 4/1/04 2004
100 Democrat CANAVAN, CHRISTINE E 9/9/04 2004
200 Democrat CHANDLER, HARRIETTE L 5/25/04 2004
100 Democrat CHANDLER, HARRIETTE L 6/30/04 2004
100 Democrat CHANDLER, HARRIETTE L 6/18/03 2004
100 Democrat CHANDLER, HARRIETTE L 8/6/04 2004
100 Democrat CHANDLER, HARRIETTE L 11/23/04 2004
100 Democrat CIAMPA, VINCENT PAUL 7/7/04 2004
100 Democrat CIAMPA, VINCENT PAUL 5/16/03 2004
500 Democrat CLARK, KATHERINE M 7/28/04 2004
500 Democrat COSTELLO, MICHAEL A 11/1/03 2004
200 Democrat COSTELLO, MICHAEL A 9/30/04 2004
100 Democrat COSTELLO, MICHAEL A 8/11/04 2004
100 Democrat COUGHLIN, ROBERT K 4/1/04 2004
100 Democrat COUGHLIN, ROBERT K 10/27/04 2004
500 Democrat COUGHLIN, ROBERT K 3/11/03 2004
100 Democrat CREEDON JR, ROBERT S 6/25/03 2004
100 Democrat CREEDON JR, ROBERT S 8/9/04 2004
100 Democrat CREEDON JR, ROBERT S 4/2/04 2004
100 Democrat CREEDON, GERALDINE 4/3/04 2004
100 Democrat CREEM, CYNTHIA STONE 8/27/04 2004
200 Democrat CREEM, CYNTHIA STONE 1/22/04 2004
100 Democrat DELEO, ROBERT A 9/18/04 2004
100 Democrat DENUCCI, A JOSEPH 6/24/03 2004
100 Democrat DONATO, PAUL J 10/1/03 2004
100 Democrat DONATO, PAUL J 5/12/03 2004
100 Democrat DONATO, PAUL J 8/4/04 2004
100 Democrat DONATO, PAUL J 4/1/04 2004
100 Democrat DRISCOLL JR, JOSEPH R 8/4/04 2004
-100 Democrat DRISCOLL JR, JOSEPH R 8/27/04 2004
100 Democrat DRISCOLL JR, JOSEPH R 4/13/04 2004
300 Democrat DRISCOLL JR, JOSEPH R 12/29/04 2004
200 Democrat ELDRIDGE, JAMES B 11/20/04 2004
100 Democrat ELDRIDGE, JAMES B 10/1/04 2004
400 Democrat FALZONE, MARK V 12/17/03 2004
500 Democrat FALZONE, MARK V 7/1/04 2004
100 Democrat FALZONE, MARK V 10/1/03 2004
500 Democrat FARGO, SUSAN C 1/10/04 2004
100 Democrat FENNELL, ROBERT F 5/18/04 2004
100 Democrat FENNELL, ROBERT F 5/12/03 2004
100 Democrat FESTA, MICHAEL E 6/17/03 2004
100 Democrat FESTA, MICHAEL E 8/4/04 2004
200 Democrat FESTA, MICHAEL E 5/18/04 2004
200 Democrat FESTA, MICHAEL E 9/20/04 2004
100 Democrat FINEGOLD, BARRY R 9/28/04 2004
100 Democrat FINEGOLD, BARRY R 12/17/03 2004
100 Democrat FINEGOLD, BARRY R 4/3/04 2004
500 Democrat FINNERAN, THOMAS M 2/10/04 2004
100 Democrat FLYNN, DAVID L 12/12/03 2004
100 Democrat FOX, GLORIA L 10/20/04 2004
100 Democrat GALVIN, WILLIAM C 7/1/04 2004
100 Democrat GALVIN, WILLIAM C 8/4/04 2004
300 Democrat GALVIN, WILLIAM C 9/18/04 2004
200 Democrat GALVIN, WILLIAM C 12/17/03 2004
100 Democrat GALVIN, WILLIAM FRANCIS 10/7/03 2004
100 Democrat GALVIN, WILLIAM FRANCIS 10/7/03 2004
500 Democrat GEOGHEGAN, BRIAN G 8/27/04 2004
100 Democrat GRANT, MARY E 8/9/04 2004
100 Democrat HADDAD, PATRICIA A 9/9/04 2004
200 Democrat HARKINS, LIDA E 4/1/04 2004
100 Democrat HARKINS, LIDA E 4/5/04 2004
100 Democrat HARKINS, LIDA E 3/11/03 2004
100 Democrat HART, JACK 5/22/03 2004
100 Democrat HART, JACK 12/16/03 2004
100 Democrat HART, JACK 5/27/04 2004
200 Democrat HAVERN III, ROBERT A 8/4/04 2004
500 Democrat HAVERN III, ROBERT A 5/12/03 2004
300 Democrat HAVERN III, ROBERT A 9/18/04 2004
500 Democrat JEHLEN, PATRICIA D 12/17/03 2004
100 Democrat JEHLEN, PATRICIA D 8/4/04 2004
500 Democrat JOYCE, BRIAN A 6/8/04 2004
500 Democrat JOYCE, BRIAN A 3/17/03 2004
100 Democrat KAPRIELIAN, RACHEL 6/24/03 2004
100 Democrat KAPRIELIAN, RACHEL 4/7/04 2004
200 Democrat KAUFMAN, JAY R 12/4/04 2004
500 Democrat KEENAN, JOHN D 7/2/04 2004
200 Democrat KHAN, KAY S 9/18/04 2004
200 Democrat KHAN, KAY S 11/24/04 2004
100 Democrat KHAN, KAY S 8/2/04 2004
100 Democrat KOCZERA, ROBERT M 4/1/04 2004
200 Democrat KOUTOUJIAN, PETER J 6/2/04 2004
200 Democrat KOUTOUJIAN, PETER J 3/31/04 2004
200 Democrat KOUTOUJIAN, PETER J 12/20/03 2004
100 Democrat KOUTOUJIAN, PETER J 3/7/03 2004
100 Democrat KOUTOUJIAN, PETER J 6/29/04 2004
-200 Democrat KOUTOUJIAN, PETER J 7/15/04 2004
100 Democrat KUJAWSKI, PAUL 4/12/04 2004
100 Unenrolled LANTIGUA, WILLIAM 5/18/04 2004
-300 Democrat LARKIN, PETER J 6/10/04 2004
100 Democrat LARKIN, PETER J 4/5/04 2004
500 Democrat LARKIN, PETER J 5/12/03 2004
100 Democrat LEARY, JAMES B 9/23/04 2004
100 Democrat LEARY, JAMES B 12/5/03 2004
100 Democrat LEARY, JAMES B 5/27/03 2004
100 Democrat LEARY, JAMES B 5/18/04 2004
100 Democrat LINSKY, DAVID PAUL 8/6/04 2004
100 Democrat LINSKY, DAVID PAUL 5/3/04 2004
500 Democrat LINSKY, DAVID PAUL 12/24/03 2004
200 Democrat LITALIEN, BARBARA A 1/30/04 2004
100 Democrat LITALIEN, BARBARA A 8/5/04 2004
500 Democrat MALIA, ELIZABETH A 6/21/04 2004
500 Democrat MALIA, ELIZABETH A 12/16/03 2004
100 Democrat MARZILLI, JIM 8/25/04 2004
500 Democrat MCFEELEY, JOHN J 7/2/04 2004
500 Democrat MCGEE, THOMAS M 5/15/04 2004
500 Democrat MCGEE, THOMAS M 5/20/03 2004
250 Democrat MCQUILKEN, ANGUS G 3/2/04 2004
500 Democrat MCQUILKEN, ANGUS G 2/2/04 2004
100 Democrat MENARD, JOAN M 12/5/03 2004
100 Democrat MENARD, JOAN M 10/1/03 2004
100 Democrat MONTIGNY, MARK C 4/5/04 2004
100 Democrat MONTIGNY, MARK C 12/21/03 2004
100 Democrat MONTIGNY, MARK C 10/1/03 2004
100 Democrat MONTIGNY, MARK C 6/14/03 2004
100 Democrat MOORE, RICHARD T 4/5/04 2004
100 Democrat MOORE, RICHARD T 8/4/04 2004
100 Democrat MOORE, RICHARD T 5/12/03 2004
400 Democrat MOORE, RICHARD T 12/17/03 2004
500 Democrat MORRISSEY, MICHAEL W 6/5/03 2004
200 Democrat MORRISSEY, MICHAEL W 4/6/04 2004
500 Democrat MURPHY, CHARLES A 12/31/03 2004
100 Democrat MURPHY, CHARLES A 8/26/04 2004
100 Democrat MURPHY, JAMES M 9/22/04 2004
500 Democrat MURPHY, JAMES M 5/19/03 2004
100 Democrat MURPHY, JAMES M 5/28/04 2004
500 Democrat MURRAY, THERESE 6/1/03 2004
500 Democrat MURRAY, THERESE 4/12/04 2004
500 Democrat NAUGHTON JR, HAROLD P 5/12/03 2004
200 Democrat NAUGHTON JR, HAROLD P 5/18/04 2004
100 Democrat NAUGHTON JR, HAROLD P 8/4/04 2004
100 Democrat NUCIFORO JR, ANDREA F 8/4/04 2004
100 Democrat NUCIFORO JR, ANDREA F 5/12/03 2004
200 Democrat NUCIFORO JR, ANDREA F 4/1/04 2004
500 Democrat NYMAN, ROBERT J 11/1/03 2004
100 Democrat NYMAN, ROBERT J 5/27/04 2004
200 Democrat OBRIEN, THOMAS J 9/17/04 2004
100 Democrat OBRIEN, THOMAS J 6/4/03 2004
400 Democrat OLEARY, ROBERT A 9/10/04 2004
100 Democrat OLEARY, ROBERT A 7/1/04 2004
100 Democrat OLEARY, ROBERT A 6/3/03 2004
500 Democrat PACHECO, MARC R 5/13/03 2004
200 Democrat PACHECO, MARC R 4/1/04 2004
200 Democrat PEISCH, ALICE HANLON 1/14/04 2004
100 Democrat PEISCH, ALICE HANLON 8/6/04 2004
500 Democrat QUINN, EDWARD R 7/2/04 2004
100 Democrat QUINN, JOHN F 5/13/03 2004
100 Democrat QUINN, JOHN F 4/1/04 2004
100 Democrat REINSTEIN, KATHI-ANNE 11/10/03 2004
100 Democrat REINSTEIN, KATHI-ANNE 12/18/04 2004
100 Democrat REINSTEIN, KATHI-ANNE 6/18/04 2004
400 Democrat REINSTEIN, KATHI-ANNE 11/11/03 2004
400 Democrat RESOR, PAMELA P 12/22/03 2004
500 Democrat RESOR, PAMELA P 1/16/04 2004
100 Democrat RESOR, PAMELA P 10/19/03 2004
100 Democrat ROSENBERG, STANLEY C 4/17/04 2004
100 Democrat ROSENBERG, STANLEY C 3/15/03 2004
100 Democrat RUSH, MICHAEL F 5/13/03 2004
200 Democrat RUSH, MICHAEL F 5/18/04 2004
400 Democrat RUSH, MICHAEL F 12/5/03 2004
500 Democrat SCIORTINO JR, CARL M 10/15/04 2004
400 Democrat SHANNON JR, CHARLES E 5/27/03 2004
200 Democrat SHANNON JR, CHARLES E 3/31/04 2004
100 Democrat SHANNON JR, CHARLES E 4/8/04 2004
100 Democrat SHANNON JR, CHARLES E 2/5/03 2004
100 Democrat SMIZIK, FRANK ISRAEL 2/1/03 2004
100 Democrat SMIZIK, FRANK ISRAEL 9/23/04 2004
100 Democrat SPELLANE, ROBERT P 11/30/04 2004
200 Democrat SPELLANE, ROBERT P 12/26/03 2004
200 Democrat SPILIOTIS, JOYCE A 4/7/04 2004
100 Democrat SPILIOTIS, JOYCE A 8/7/04 2004
200 Democrat SPILKA, KAREN E 11/1/03 2004
500 Democrat SPILKA, KAREN E 7/2/04 2004
200 Democrat ST FLEUR, MARIE 12/21/03 2004
100 Democrat ST FLEUR, MARIE 9/20/04 2004
100 Democrat STANLEY, THOMAS M 7/1/04 2004
100 Democrat STRAUS, WILLIAM M 4/1/04 2004
100 Democrat STRAUS, WILLIAM M 9/9/04 2004
100 Democrat SULLIVAN, DAVID B 9/15/04 2004
200 Democrat SULLIVAN, DAVID B 11/5/03 2004
300 Democrat SULLIVAN, DAVID B 11/20/04 2004
500 Democrat TAFOYA, BEN 9/18/04 2004
200 Democrat TEAHAN, KATHLEEN M 10/7/04 2004
100 Democrat TEAHAN, KATHLEEN M 8/4/04 2004
500 Democrat TIMILTY, JAMES E 8/5/04 2004
500 Democrat TIMILTY, WALTER F 7/2/04 2004
500 Democrat TOLMAN, STEVEN A 6/3/03 2004
300 Democrat TOLMAN, STEVEN A 8/25/04 2004
200 Democrat TOLMAN, STEVEN A 4/15/04 2004
100 Democrat TOOMEY JR, TIMOTHY J 4/9/04 2004
100 Democrat TOOMEY JR, TIMOTHY J 5/19/03 2004
-500 Democrat TRAVAGLINI, ROBERT E 11/12/03 2004
200 Democrat TRAVAGLINI, ROBERT E 4/2/04 2004
100 Democrat TRAVAGLINI, ROBERT E 8/13/04 2004
500 Democrat TRAVAGLINI, ROBERT E 5/20/03 2004
200 Democrat TUCKER, SUSAN C 5/18/04 2004
200 Democrat TUCKER, SUSAN C 12/21/03 2004
100 Democrat TUCKER, SUSAN C 6/14/03 2004
100 Democrat TURNER, CLEON H 9/23/04 2004
100 Democrat WAGNER, JOSEPH F 3/31/04 2004
100 Democrat WALLACE, BRIAN P 4/1/04 2004
100 Democrat WALRATH, PATRICIA A 4/2/04 2004
100 Democrat WALSH, MARIAN 5/26/04 2004
100 Democrat WALSH, MARIAN 11/2/03 2004
100 Democrat WALSH, MARIAN 6/14/03 2004
-200 Democrat WALSH, MARTIN J 8/31/04 2004
-490 Democrat WALSH, MARTIN J 10/24/03 2004
200 Democrat WALSH, MARTIN J 4/5/04 2004
500 Democrat WALSH, MARTIN J 3/17/03 2004
500 Democrat WALSH, STEVEN M 4/5/04 2004
400 Democrat WALSH, STEVEN M 10/16/03 2004
100 Democrat WALSH, STEVEN M 4/23/03 2004
500 Democrat WALZ, MARTHA MARTY 7/2/04 2004
500 Democrat WILKERSON, DIANNE 5/13/03 2004
100 Democrat WILKERSON, DIANNE 7/2/04 2004
100 Democrat WOLF, ALICE K 8/4/04 2004
200 Democrat WOLF, ALICE K 9/18/04 2004
500 Democrat WOLF, ALICE K 12/17/03 2004