Contributions For BOSTON TEACHERS UNION
| Amount | Party | Recipient | Date | Tax Year |
| 500 | Democrat | AUGUSTUS JR, EDWARD M | 10/26/04 | 2004 |
| 500 | Democrat | BARRIOS, JARRETT | 4/15/03 | 2004 |
| 500 | Democrat | BARRIOS, JARRETT | 3/1/04 | 2004 |
| 500 | Democrat | BLUMER, DEBORAH D | 11/21/03 | 2004 |
| 500 | Democrat | BLUMER, DEBORAH D | 9/4/04 | 2004 |
| 500 | Democrat | COUGHLIN, ROBERT K | 2/17/04 | 2004 |
| 500 | Democrat | COUGHLIN, ROBERT K | 3/24/03 | 2004 |
| 500 | Democrat | CREEDON JR, ROBERT S | 9/15/04 | 2004 |
| 500 | Democrat | CREEDON, GERALDINE | 9/10/04 | 2004 |
| 500 | Democrat | CREEM, CYNTHIA STONE | 9/16/04 | 2004 |
| 500 | Democrat | DONATO, PAUL J | 4/1/04 | 2004 |
| 500 | Democrat | DONATO, PAUL J | 4/1/03 | 2004 |
| 500 | Democrat | DRISCOLL JR, JOSEPH R | 4/13/04 | 2004 |
| 500 | Democrat | FALZONE, MARK V | 9/1/04 | 2004 |
| 500 | Democrat | FARGO, SUSAN C | 12/23/03 | 2004 |
| 500 | Democrat | FARGO, SUSAN C | 9/1/04 | 2004 |
| 500 | Democrat | FESTA, MICHAEL E | 9/14/04 | 2004 |
| 500 | Democrat | FOX, GLORIA L | 10/10/04 | 2004 |
| 500 | Democrat | GALVIN, WILLIAM FRANCIS | 12/31/04 | 2004 |
| 500 | Democrat | JEHLEN, PATRICIA D | 9/1/04 | 2004 |
| 500 | Democrat | JOYCE, BRIAN A | 3/7/03 | 2004 |
| 500 | Democrat | JOYCE, BRIAN A | 7/2/04 | 2004 |
| 500 | Democrat | KAPRIELIAN, RACHEL | 4/1/04 | 2004 |
| 500 | Democrat | KENNEDY, THOMAS P | 9/1/04 | 2004 |
| 500 | Democrat | KHAN, KAY S | 9/1/04 | 2004 |
| 500 | Democrat | MALIA, ELIZABETH A | 11/25/03 | 2004 |
| 500 | Democrat | MALIA, ELIZABETH A | 10/15/04 | 2004 |
| 500 | Democrat | MARZILLI, JIM | 10/4/04 | 2004 |
| 500 | Democrat | MCGEE, THOMAS M | 3/15/04 | 2004 |
| 500 | Democrat | MCQUILKEN, ANGUS G | 1/30/04 | 2004 |
| 500 | Democrat | MCQUILKEN, ANGUS G | 10/22/04 | 2004 |
| 200 | Democrat | MENARD, JOAN M | 1/1/04 | 2004 |
| 500 | Democrat | MORRISSEY, MICHAEL W | 9/2/04 | 2004 |
| 500 | Democrat | MURPHY, JAMES M | 5/19/03 | 2004 |
| 500 | Democrat | MURPHY, JAMES M | 4/15/04 | 2004 |
| 500 | Democrat | MURRAY, THERESE | 12/23/03 | 2004 |
| 500 | Democrat | MURRAY, THERESE | 4/12/04 | 2004 |
| -500 | Democrat | MURRAY, THERESE | 6/1/04 | 2004 |
| 500 | Democrat | OLEARY, ROBERT A | 8/3/04 | 2004 |
| 500 | Democrat | PACHECO, MARC R | 3/16/03 | 2004 |
| 500 | Democrat | PACHECO, MARC R | 2/17/04 | 2004 |
| 500 | Democrat | PATRICK, MATTHEW C | 10/23/04 | 2004 |
| 500 | Democrat | REINSTEIN, KATHI-ANNE | 10/2/03 | 2004 |
| 500 | Democrat | REINSTEIN, KATHI-ANNE | 5/14/04 | 2004 |
| 500 | Democrat | RESOR, PAMELA P | 12/30/03 | 2004 |
| 500 | Democrat | RESOR, PAMELA P | 4/16/04 | 2004 |
| 500 | Democrat | RUSH, MICHAEL F | 11/18/03 | 2004 |
| 500 | Democrat | RUSH, MICHAEL F | 9/1/04 | 2004 |
| 500 | Democrat | SCIORTINO JR, CARL M | 12/27/04 | 2004 |
| 500 | Democrat | SPILIOTIS, JOYCE A | 9/8/04 | 2004 |
| 500 | Democrat | SPILKA, KAREN E | 6/30/04 | 2004 |
| 500 | Democrat | TIMILTY, JAMES E | 7/9/04 | 2004 |
| 500 | Democrat | TOLMAN, STEVEN A | 5/1/03 | 2004 |
| 500 | Democrat | TOLMAN, STEVEN A | 9/16/04 | 2004 |
| 100 | Democrat | TRAVAGLINI, ROBERT E | 4/10/04 | 2004 |
| 100 | Democrat | TRAVAGLINI, ROBERT E | 4/28/03 | 2004 |
| 500 | Democrat | WALSH, MARIAN | 3/26/03 | 2004 |
| 500 | Democrat | WALSH, MARTIN J | 3/6/03 | 2004 |
| 100 | Democrat | WALSH, STEVEN M | 4/23/03 | 2004 |
| 500 | Democrat | WALZ, MARTHA MARTY | 10/23/04 | 2004 |
| 500 | Democrat | WOLF, ALICE K | 12/23/03 | 2004 |
| 500 | Democrat | WOLF, ALICE K | 9/1/04 | 2004 |
© 2010 Center for Union Facts
