United Teachers Los Angeles supports merit pay “on a cold day in hell
The Detroit Federation of Teachers shut down city schools to stop 15 charter schools from being built for free
The California Teachers Association has compared school vouchers to child prostitution
The Washington Teachers Union has withheld kids’ college recommendations for parents who didn’t oppose school reform
In Illinois (outside of Chicago), two union-protected teachers out of 95,500 are terminated for incompetence annually
In Illinois (outside of Chicago), it costs $219,504.21 to fire a bad union-protected teacher
In New Jersey, five union-protected teachers out of more than 100,000 are terminated for incompetence annually
In New York State, seventeen union-protected teachers are terminated a year
In New York State, it costs $128,941 to fire a bad union-protected teacher
In New York City, only ten out of 55,000 tenured teachers were terminated in 2006-2007
In Los Angeles, only eleven out of 43,000 union-protected teachers are even considered for termination annually
The National Education Association received $50 million for shaky investment advice in 2004 alone
NEA members are suing over the union’s endorsement of “Valuebuilder,” a plan with over $1 billion of members’ money invested
New York State United Teachers received $3 million for shaky investment advice in 2005
Washington Teachers Union embezzlement tab: $5 million
United Teachers of Dade (Miami) embezzlement tab: $2.5 million
Massachusetts Teachers Association embezzlement tab: $800,000
Michigan teachers unions' embezzlement tab from one thief: $218,000 in bad checks
 

Contributions For BOSTON TEACHERS UNION

 

 

Amount Party Recipient Date Tax Year
500 Democrat AUGUSTUS JR, EDWARD M 10/26/04 2004
500 Democrat BARRIOS, JARRETT 4/15/03 2004
500 Democrat BARRIOS, JARRETT 3/1/04 2004
500 Democrat BLUMER, DEBORAH D 11/21/03 2004
500 Democrat BLUMER, DEBORAH D 9/4/04 2004
500 Democrat COUGHLIN, ROBERT K 2/17/04 2004
500 Democrat COUGHLIN, ROBERT K 3/24/03 2004
500 Democrat CREEDON JR, ROBERT S 9/15/04 2004
500 Democrat CREEDON, GERALDINE 9/10/04 2004
500 Democrat CREEM, CYNTHIA STONE 9/16/04 2004
500 Democrat DONATO, PAUL J 4/1/04 2004
500 Democrat DONATO, PAUL J 4/1/03 2004
500 Democrat DRISCOLL JR, JOSEPH R 4/13/04 2004
500 Democrat FALZONE, MARK V 9/1/04 2004
500 Democrat FARGO, SUSAN C 12/23/03 2004
500 Democrat FARGO, SUSAN C 9/1/04 2004
500 Democrat FESTA, MICHAEL E 9/14/04 2004
500 Democrat FOX, GLORIA L 10/10/04 2004
500 Democrat GALVIN, WILLIAM FRANCIS 12/31/04 2004
500 Democrat JEHLEN, PATRICIA D 9/1/04 2004
500 Democrat JOYCE, BRIAN A 3/7/03 2004
500 Democrat JOYCE, BRIAN A 7/2/04 2004
500 Democrat KAPRIELIAN, RACHEL 4/1/04 2004
500 Democrat KENNEDY, THOMAS P 9/1/04 2004
500 Democrat KHAN, KAY S 9/1/04 2004
500 Democrat MALIA, ELIZABETH A 11/25/03 2004
500 Democrat MALIA, ELIZABETH A 10/15/04 2004
500 Democrat MARZILLI, JIM 10/4/04 2004
500 Democrat MCGEE, THOMAS M 3/15/04 2004
500 Democrat MCQUILKEN, ANGUS G 1/30/04 2004
500 Democrat MCQUILKEN, ANGUS G 10/22/04 2004
200 Democrat MENARD, JOAN M 1/1/04 2004
500 Democrat MORRISSEY, MICHAEL W 9/2/04 2004
500 Democrat MURPHY, JAMES M 5/19/03 2004
500 Democrat MURPHY, JAMES M 4/15/04 2004
500 Democrat MURRAY, THERESE 12/23/03 2004
500 Democrat MURRAY, THERESE 4/12/04 2004
-500 Democrat MURRAY, THERESE 6/1/04 2004
500 Democrat OLEARY, ROBERT A 8/3/04 2004
500 Democrat PACHECO, MARC R 3/16/03 2004
500 Democrat PACHECO, MARC R 2/17/04 2004
500 Democrat PATRICK, MATTHEW C 10/23/04 2004
500 Democrat REINSTEIN, KATHI-ANNE 10/2/03 2004
500 Democrat REINSTEIN, KATHI-ANNE 5/14/04 2004
500 Democrat RESOR, PAMELA P 12/30/03 2004
500 Democrat RESOR, PAMELA P 4/16/04 2004
500 Democrat RUSH, MICHAEL F 11/18/03 2004
500 Democrat RUSH, MICHAEL F 9/1/04 2004
500 Democrat SCIORTINO JR, CARL M 12/27/04 2004
500 Democrat SPILIOTIS, JOYCE A 9/8/04 2004
500 Democrat SPILKA, KAREN E 6/30/04 2004
500 Democrat TIMILTY, JAMES E 7/9/04 2004
500 Democrat TOLMAN, STEVEN A 5/1/03 2004
500 Democrat TOLMAN, STEVEN A 9/16/04 2004
100 Democrat TRAVAGLINI, ROBERT E 4/10/04 2004
100 Democrat TRAVAGLINI, ROBERT E 4/28/03 2004
500 Democrat WALSH, MARIAN 3/26/03 2004
500 Democrat WALSH, MARTIN J 3/6/03 2004
100 Democrat WALSH, STEVEN M 4/23/03 2004
500 Democrat WALZ, MARTHA MARTY 10/23/04 2004
500 Democrat WOLF, ALICE K 12/23/03 2004
500 Democrat WOLF, ALICE K 9/1/04 2004