New Jersey
Union Information
In New Jersey, after 3 years, public school teachers receive what's commonly called "tenure," a special employment protection that teachers unions defend. As the below federal statistics indicate, tenured teachers (as opposed to less-senior "probationary" teachers) are practically impossible to fire.
| 0% Experienced teacher firing rate |
0% Probationary teacher firing rate |
9.8% private school teacher firing rate (national) |
Source: Data obtained from the Students and Staffing Survey
Statewide Unions
New Jersey Education Association
Total Revenue: $131,395,979
Source: Data obtained from the Internal Revenue Service's Master Data File 2008-2009.
Other Unions
| Name | City | Total Revenue | Tax Period |
| New jersey education association | Trenton | $131,395,979 | 2007 |
| New jersey education association | Trenton | $30,819,796 | 2007 |
| American federation of teachers | Newark | $4,052,270 | 2008 |
| New jersey education association | Rochelle park | $1,556,046 | 2008 |
| New jersey state federation of teachers | Edison | $851,881 | 2008 |
| American federation of teachers 857 perth amboy | Perth amboy | $730,055 | 2008 |
| American federation of teachers | Montclair | $643,206 | 2008 |
| American federation of teachers | Wayne | $527,189 | 2008 |
| American federation of teachers | Glassboro | $499,903 | 2007 |
| Kean federation of teachers afl-cio american federation of teachers | Cranford | $440,268 | 2008 |
Source: Data obtained from the Internal Revenue Service's Master Data File 2008-2009.
Source: Public Records Requets conducted by the Center for Union Facts.